Price List
Price list from 1st January 2026 (all prices include VAT at 20%)
*All bookings are subject to a non-refundable £3 booking fee
We now charge like a hotel per night and not per day.
Check-in times are between 15:00-17:00
Check-out times are between 10:00-12:00
Dogs Boarding (per night)
| 2025 Prices* | 2026 Updated Prices* | |
| Small, medium or large dogs | £32 for first dog £16 for each extra dog sharing | £32 for first dog £18 for each extra dog sharing |
| Extra Large Dogs | Please check with the office we can accommodate & rates | – |
| Early Check in (10:00-12:00) | £16 per kennel | – |
| Late Check outs (15:00-17:00) | £16 per kennel | – |
| 1:1 walks 40 mins | £15 | – |
| 1:1 playtime 40 mins | £15 | – |
| 1:1 cuddles & photos (minimum 3 photos) 40 mins | £15 | – |
| 1:1 cuddles & ice cream 40 mins | £15 | – |
| Gold Cuddle Package (Includes walk, playtime/cuddles, 3 photos and bath) | £50 | – |
Maximum 3 dogs per kennel. We can accommodate more dogs in our larger kennels but you will need to contact us by phone
to book this.
The minimum stay for weekends is 2 nights.
Same Day Dog Boarding (per day)
Check in times for same day boarding are between 10:00-12:00 and check outs are between 15:00-17:00. An earlier check in
of 7:30-8:30 can be booked with the office.
| 2025 Prices* | 2026 Updated Prices* | |
| Small, medium or large dogs | £30 for first dog £15 for each extra dog sharing | – |
| Extra Large Dogs | Please check with office we can accommodate & rates | – |
Luxury Cat Lounges (per night)
| 2025 Prices* | 2026 Updated Prices* | |
| 1 cat | £28 for first cat £6 for each extra cat | – |
| Early Check in (10:00-12:00) | £14 per lounge | – |
| Late Check outs (15:00-17:00) | £14 per lounge | – |
Maximum 4 cats per luxury lounges.
Standard Cat Pen (per night)
| 2025 Prices* | 2026 Updated Prices* | |
| 1 cat | £18 for first cat £9 for each extra cat | – |
| Early Check in (10:00-12:00) | £9 per pen | – |
| Late Check outs (15:00-17:00) | £9 per pen | – |
Maximum 2 cats per standard cat pens.
Small Animal Pen
| 2025 Prices* | 2026 Updated Prices* | |
| 1 small animal pen | £18 for pen | – |
| Early Check in (10:00-12:00) | £9 per pen | – |
| Late Check outs (15:00-17:00) | £9 per pen | – |
Maximum 3 small animals per pen.
Animals in their own Cages
| 2025 Prices* | 2026 Updated Prices* | |
| 1 cage | £18 | £16 |
| Early Check in (10:00-12:00) | £9 per cage | £8 per cage |
| Late Check outs (15:00-17:00) | £9 per cage | £8 per cage |
Surcharges
| 2025 Prices* | 2026 Updated Prices* | |
| Christmas Day | £30 per booking | – |
| Boxing Day | £30 per booking | – |
| New Years Night | £30 per booking | – |
Pet Taxi
| 2025 Prices* | 2026 Updated Prices* | |
| Collection or delivery (within a 10 miles radius) | £25 each way | – |
| Per mile over 10 miles | £1.80 per mile | – |
Pet Grooming (Bath only)
| 2025 Prices* | 2026 Updated Prices* | |
| Small/medium | £25 | – |
| Medium/large | £30 | – |
*All bookings are subject to a non-refundable £3 booking fee

